Parameter | Details |
Product Name | FIRNASAGRO® Insecto win |
Category | Insecticide |
Type | Systemic Insecticide |
Formulation | Imidacloprid 17.8% SL |
Active Ingredient | Imidacloprid 17.8% |
Formulation Type | Soluble Liquid (SL) |
Mode of Action | Systemic – absorbed & spreads in plant |
Target Pests | Aphids, Jassids, Whiteflies, Thrips |
Target Crops | Cotton, Paddy, Vegetables & Field Crops |
Application Method | Foliar Spray |
Dosage | 0.3 – 0.5 ml per liter of water |
Field Dose | 100 – 150 ml per acre |
Pack Size | 250 ml |
MRP | ₹547.00 (Incl. of all taxes) |
Brand | FirnasAgro |
Manufacturer | Firnas Agro Tech Industries Pvt. Ltd. |
Location | Ananda Bazar, Barpeta, Assam – 781318, India |
Customer Care |
DOSAGE TABLE
Crop | Pests | Dose/acre |
Cotton | Aphids, Jassids | 100 ml |
Paddy | BPH, Leafhopper | 100 ml |
Vegetables | Aphids, Whiteflies | 80–100 ml |
Chilli | Thrips | 80 ml |
Tomato | Whitefly | 80–100 ml |
Brinjal | Aphids, Jassids | 80–100 ml |
